Raw data: JSON / CSV. Source: LibertyCES mining/hydrometallurgical duty-class research (2026-09-10/11), derived from named vendor literature and real engineering rules already fired on this duty class — see the "Vendor source" column for the exact citation on every row.
| Service context | Chemical | Concentration | Max temp (°F) | Equipment | Material | Verdict |
|---|---|---|---|---|---|---|
| Concentrated sulfuric acid bulk storage (93-98%) | Sulfuric Acid | 93-98% | — | Storage Tank | Carbon Steel | Recommended |
| Concentrated sulfuric acid bulk storage (98%) | Sulfuric Acid | 98% | — | Storage Tank | Generic XLPE (rotomolded, no named vendor spec) | Not Recommended |
| Concentrated sulfuric acid, under 11,000 gal and under 15 ft tall | Sulfuric Acid | up to 98% | — | Storage Tank | XLPE + OR-1000 antioxidant surface (Poly Processing named product) | Recommended within the stated size ceiling |
| Concentrated sulfuric acid bulk storage | Sulfuric Acid | 93-98% | — | Storage Tank | HDLPE resin #880046 (Snyder named product, linear polyethylene, not crosslinked) | Recommended |
| Concentrated sulfuric acid bulk storage | Sulfuric Acid | 93-98% | — | Storage Tank | Extrusion-wound HDPE/PP, walls to 6 inches (Houston PolyTank named product) | Recommended |
| Sulfuric acid bulk storage | Sulfuric Acid | up to 80% | — | Storage Tank | FRP (fiberglass reinforced plastic) | Recommended below 80%, Not Recommended above |
| Sulfuric acid piping and valves | Sulfuric Acid | up to 95% | 175 | Piping / Valve | PVDF | Recommended up to 95%, Not Recommended above 98.3% |
| Sulfuric acid piping and valves | Sulfuric Acid | up to 95% | 200 | Piping / Valve | Noryl | Recommended up to 95%, Not Recommended above 98.3% |
| Concentrated sulfuric acid piping and valves | Sulfuric Acid | up to 100% | 200 | Piping / Valve | Halar / ECTFE | Recommended |
| Concentrated sulfuric acid piping and valves | Sulfuric Acid | up to 100% | 200 | Piping / Valve | PTFE, one-piece flanged construction only | Recommended if flanged; Not Recommended if threaded |
| Concentrated sulfuric acid piping, valves, and pumps | Sulfuric Acid | up to 100% | 300 | Piping / Valve / Pump | Alloy 20 | Recommended -- most robust and most expensive option |
| Heap-leach control valve diaphragm (75/90/100 Series MIN configuration) | Sulfuric Acid | not stated | 100 | Valve Diaphragm | ALD70 elastomer | Not Recommended above 38 C (100 F) |
| Heap-leach control valve diaphragm | Nitric Acid | 10%+ | — | Valve Diaphragm | ALD70 elastomer | Not Recommended at any tested concentration |
| Heap-leach control valve diaphragm | Chlorine Gas / Chlorine Dioxide | any | — | Valve Diaphragm | ALD70 elastomer | Not Recommended |
| Leaching Control Skid manifold (gold/silver circuit) | Barren Cyanide Solution | not stated | 100 | Skid / Manifold | Polypropylene + SST316 | Recommended |
| Leaching Control Skid manifold (copper circuit) | Raffinate Solution (copper SX/EW) | not stated | 110 | Skid / Manifold | Polypropylene + SST316 | Recommended |
| Leach-circuit slurry transfer, general | Abrasive Leach Slurry | n/a | — | Pump | Centrifugal (any material) | Not Recommended |
| Leach-circuit slurry transfer, general | Abrasive Leach Slurry | n/a | — | Pump | Electric diaphragm pump (Graco QUANTM) | Recommended |
| Abrasive, solids-bearing leach solution transfer/dosing | Leach Solution (acid or cyanide) | n/a | — | Pump | Peristaltic / hose pump (Graco SoloTech or ProMinent DULCOFLEX), CSM/Hypalon hose | Recommended |
| Abrasive slurry isolation / shutoff | Abrasive Leach Slurry | n/a | — | Valve | Knife gate valve (AVCO 6100 Series, 304SS/316SS/Hastelloy) | Recommended |
| Light dewatering / dirty water only (SG ~1.05) | Light Slurry | SG ~1.05 | — | Pump | Schurco P Series | Recommended for light slurry only, Not Recommended for heavy slurry |
| Combined corrosive + abrasive leach-circuit brine slurry | Leach Circuit Brine Slurry | n/a | — | Strainer | Glass Ceramic Matrix Composite (Fluidtrol) | Recommended |
Each row above links to the real vendor finding behind it:
LibertyCES carries manufacturers with real, published mining/hydrometallurgical duty-class literature — not a category-level guess.
Reviewed by James Riggins, Founder, LibertyCES. Request a free spec review →
← LibertyCES Data · Leach-circuit equipment by process stage · Engineering rules index
Never a generic catalog PE tank at 93-98% H2SO4. Carbon steel (which passivates at this concentration band), or a vendor-named concentrated-acid product — Poly Processing XLPE+OR-1000 within the "11/15 rule" size ceiling, Snyder HDLPE resin #880046, or Houston PolyTank extrusion-wound construction — are the defensible choices. See the table below for the full breakdown.
A valve's diaphragm elastomer can be the limiting material even when the body/liner handles the chemical fine at higher temperature — for example Netafim's ALD70 diaphragm is rated for sulfuric acid only to 38°C (100°F), well below what the PVDF/PTFE body material would tolerate. Always verify operating temperature against the diaphragm rating specifically.
Both are correct for different scopes. ProTank's objection is specifically to XLPE (crosslinked polyethylene) above 98% without a named engineered product. Snyder's sulfuric acid resin #880046 is HDLPE — a genuinely different, linear (not crosslinked) polymer — so it is not actually the same material being disputed. Poly Processing's XLPE+OR-1000 works within a stated 11,000-gallon / 15-foot size ceiling. Never quote a generic, unnamed XLPE or HDPE tank at this concentration; quote a vendor's named product.
Source: Liberty Chemical Equipment & Supply, Inc. (LibertyCES) — engineering data compiled and reviewed by James Riggins, Founder, LibertyCES, from real vendor and field-verified sources. For a free spec review, call James at (559) 395-5500 or email [email protected] / [email protected]. Website: libertyces.com.