| Applies when | potable water, drinking water, nsf-61, nsf 61, municipal water supply |
|---|---|
| Avoid | undefined (undefined) |
| Recommend instead | Blue-White M-Series (Municipal) () |
| Rationale | Blue-White's Municipal-market peristaltic pumps (M-series) carry NSF-61 listing while the nearly-identical Industrial-market A-series does not, despite similar hardware - a market-segment-driven certification split, not a hardware difference. Do not assume all Blue-White peristaltic models are NSF-61 rated just because the product family generally is; any potable-water-contact application must specify the M-Series by name. |
| Confidence | confirmed |
| Source | data/reference/nuance-appendix.md (nuance 23), data/vendor-sources/blue-white-chemical-metering-pumps.md |
This is a general engineering rule derived from real field/case-study evidence, not a substitute for a project-specific specification review — confirm against your exact process conditions before ordering equipment.
All engineering rules → · Download full ruleset (JSON) →
Source: Liberty Chemical Equipment & Supply, Inc. (LibertyCES) — engineering data compiled from real vendor and field-verified sources. For a free spec review, call James Riggins at (559) 395-5500 or email [email protected] / [email protected]. Website: libertyces.com.